Popular West Cobb Subdivision
Community | Description | approximate # of homes | Swim Tennis | MAP VIEW |
English Oaks
| One of West Cobb's most pristinely kept and managed subdivsions in the price range from the $160's-$200's. | 300 | YES | ![]() |
| Marleigh Farm | One of the most affordable n'hoods in Kennesaw Moutain school district. Homes priced in the mid $100's. | 200 | NO | ![]() |
| Liberty Commons | Front yard maintenance incldued in HOA dues. Smaller lot sizes but low maintenance lifestyle. | 200 | YES | |
| McEver Park | Spacious, mostly ranch plans sprinkled with 2-story homes near Downtown Acworth. | 200 | SWIM ONLY | |
| Heritage Club | Built by Pulte construction in early 2000-2002. Large community park. Some homes offer views of north Georgia mountains. Priced from high $100's for a fixer upper to high $200's. | 400 | YES | ![]() |
Legacy Park | Atlanta's first master planned community. Has a 117 acre town park in the middle of several planned communities for almost every budget. Prices start in the $150's and go to the $500's | 1,000+ | YES 4 pools 11 tennis courts miles of hiking trails) | ![]() |
| Westover | Noted for its location directly across from state of the art Kennesaw Mountain High School. Priced in the low to mid $200's. | 200+ | YES | |
Brookstone | West Cobb's first golf and country club community began construction in the late 1980's and continues through today. Brookstone is more like a small town than a subdivision. Prices start in the low $200's for a fixer upper to over $700,000. Brookstone is considered the hub of the Acworth West Cobb area. | 1,000+ | YES 3 pools tennis country club | ![]() |
Camden Pointe | Built in the mid to late '90's to by Traton Corporation, one of Cobb's most respected large volume builders. Lots of square footage for the money. Gorgeous amenities. Prices start in the low $200's for a foreclosure and go into the mid $300's. | 400 | YES | |
Westport | Built by Traton Corp in the early to mid '90's. Huge houses and mostly 3/4 acre lots. Gorgeous cape-cod style clubhouse overlooks community lake. Priced from the high $200's-mid $300's. | 120 | YES | |
| Old Hickory Bluffs | Built in early 2000 and priced from the $300's. Fantastic style and was one of the fastest selling communities when built. If you can find a nice back yard in this "hilly" community, you've found a gem. | 150 | YES | |
| Walkers Ridge North | Great lot size and square footage for the price. Well kept community was built in the early '90's. | 120 | NO | |
| Treymoore | Sold very quickly when built by McCar Homes in mid 2000's. Priced from the high $200's to mid $300's. | 100 | YES | |
Burnt Hickory Lakes | One of West Cobb's first luxury home communities built in the early '90's by developer Arvida. Gorgeous estate size lots, walking trails, amazing pool. Mature tree lined streets are incredible. Prices start in the low $300's for a bargain and go up to the mid $400's. | 170 | YES | |
Governor's Towne Club | West Cobb's most private, gated, and exclusive country club community. Located at the northern edge of Cobb and estern edge of Paulding County and Paulding County. Includes a Curtis Strange championship play golf club as well as a spa, tennis club, and recreation areas. Homes start in the high $500's and continue to $3M+. | 500+ | ![]() | |
Saddlebrook Farms | Cobb's first equestrian communtiy with full stables, & pasture area. Small community of large luxury homes built in the late 80's and early 90's. Sprawling 1-2 acre estate lots. | 75 | YES | ![]() |







